Curios   Genealogy Intro   Home

Number and percentages of each classification

Last update: 26th February 2006

Percents of each
group
Type Group In the
whole file
Ancestors Relations In
laws
Ancrs Rels In
laws
Everybody 20625 7848 7976 4801 38.1 38.7 23.3
Book Complete Peerage 7180 3309 2770 1101 46.1 38.6 15.3
Book DNB (British) 2228 954 910 364 42.8 40.8 16.3
Book Domesday Descendants 1436 1042 298 96 72.6 20.8 6.7
Book Domesday itself 183 155 21 7 84.7 11.5 3.8
Book Domesday People 436 358 59 19 82.1 13.5 4.4
Book Lives of the Berkeleys 1980 150 1216 614 7.6 61.4 31.0
Book Roydon, Royden, Reyden 162 27 78 57 16.7 48.1 35.2
Book Sanders' Baronies 1239 828 358 53 66.8 28.9 4.3
Book Scots Peerage 899 616 225 58 68.5 25.0 6.5
Book Visitations 3968 1400 1531 1037 35.3 38.6 26.1
People Battle of Hastings 14 13 1 0 92.9 7.1 0.0
People Clergy 267 22 143 102 8.2 53.6 38.2
People Cloth of Gold 92 19 64 9 20.7 69.6 9.8
People Excommunicated 24 17 7 0 70.8 29.2 0.0
People Executed 132 40 87 5 30.3 65.9 3.8
People First sons 1049 346 602 101 33.0 57.4 9.6
People Heiresses 1778 922 558 298 51.9 31.4 16.8
People Holy 13 8 5 0 61.5 38.5 0.0
People Knights & ladies of the garter 334 91 203 40 27.2 60.8 12.0
People Lawyer 154 69 51 34 44.8 33.1 22.1
People Mayors 78 34 13 31 43.6 16.7 39.7
People Military 72 17 39 16 23.6 54.2 22.2
People Peers 1693 603 950 140 35.6 56.1 8.3
People Regicides 18 2 12 4 11.1 66.7 22.2
People Royal Bastards 19 13 6 0 68.4 31.6 0.0
People University 251 34 187 30 13.5 74.5 12.0

One or two comments:

  • This table now separates "Books" and "People". Books count the number of people for whom I have found references in them. People is about their lives.

  • Everyone in the file is connected to everyone else by marriage or blood - unless I've dropped a clanger, of course.

  • "Ancestors" are, of course, the direct ancestors.

  • The "Relatives" column are those who are brothers, sisters and cousins of direct ancestors.

  • The "In-laws" are those who are connected only by marriage.

  • So there were an awful lot of clergyman married, and the ancestors were none too religious themselves.

  • It looks like the ancestors were not too rebellious in the British civil war, much as the relations were. In fact to have as many as 12 in these files out of the fifty odd who signed Charles' execution warrant does seem a little excessive.

  • The earlier you go, the more who are likely to be ancestors; hence the large proportion of ancestors among both those who were excommunicated around 1215 and those who were in Domesday.

  • The percentage of ancestors in the file has been increasing. This is due to my finding more lines of descent from medieval people, the result of obtaining more sources of (hopefully good) information.

Curios   Genealogy Intro   Home